Qantas
7 kg cabinThe regional turboprop bin is smaller than the published jet figure.
Carrier desk
The box and the weight decide the bag before the clothes do. Four carriers have their own page below; all twenty are read by the builder.
| Carrier | Code | Box | Cabin weight | What it changes |
|---|---|---|---|---|
| Qantas | QF | 56 × 36 × 23 cm | 7 kg | The regional turboprop bin is smaller than the published jet figure. |
| Jetstar | JQ | 56 × 36 × 23 cm | 7 kg | Starter fares put the personal item inside the same seven kilos. |
| Virgin Australia | VA | 56 × 36 × 23 cm | 8 kg | The extra kilo is the only difference that matters in practice. |
| Rex | ZL | 48 × 34 × 23 cm | 7 kg | Forty-eight centimetres rules out most hard shells. |
| Air New Zealand | NZ | 55 × 40 × 23 cm | 7 kg | The wider box suits a soft bag that can be squeezed. |
| Singapore Airlines | SQ | 56 × 36 × 23 cm | 7 kg | Weight is checked at the gate more often than the box. |
| Emirates | EK | 55 × 38 × 20 cm | 7 kg | Twenty centimetres of depth is the tightest number here. |
| Qatar Airways | QR | 50 × 37 × 25 cm | 7 kg | A short box with generous depth: duffels fit, spinners struggle. |
| Cathay Pacific | CX | 56 × 36 × 23 cm | 7 kg | The standard box, with a strict piece count on the cheapest fares. |
| Fiji Airways | FJ | 56 × 36 × 23 cm | 7 kg | A second piece is allowed on some fares but not the lightest one. |
| AirAsia X | D7 | 56 × 36 × 23 cm | 7 kg | Everything beyond the personal item is paid for by the sector. |
| Scoot | TR | 54 × 38 × 23 cm | 10 kg | Ten kilos is the most generous ceiling on this list. |
| Malaysia Airlines | MH | 56 × 36 × 23 cm | 7 kg | Cabin weight is enforced at check-in rather than the gate. |
| Thai Airways | TG | 56 × 40 × 25 cm | 7 kg | The deepest box of the twenty, which suits a soft duffel. |
| Etihad Airways | EY | 56 × 36 × 23 cm | 7 kg | One piece only, dimensions checked with a sizer at the gate. |
| United Airlines | UA | 56 × 36 × 23 cm | no cap | No published cabin weight, so the box is the only limit. |
| Delta Air Lines | DL | 56 × 36 × 23 cm | no cap | No cabin weight either: the sizer decides, not a scale. |
| Japan Airlines | JL | 55 × 40 × 25 cm | 10 kg | Ten kilos combined across both cabin pieces. |
| Philippine Airlines | PR | 56 × 36 × 23 cm | 7 kg | The standard box, with a lower ceiling on the lightest fare. |
| Garuda Indonesia | GA | 56 × 36 × 23 cm | 7 kg | Weight and box both checked before boarding on busy sectors. |
01Four desks
Domestic cabins differ in ways that matter at 7 kg: one centimetre of depth, or a single kilo of allowance, changes which bag you can bring.
The regional turboprop bin is smaller than the published jet figure.
Starter fares put the personal item inside the same seven kilos.
The extra kilo is the only difference that matters in practice.
Forty-eight centimetres rules out most hard shells.
02Caveat
A light fare on a full-service carrier can carry a stricter cabin allowance than a flexible fare on a low-cost one. Check the fare class, not only the logo, then set the builder to the stricter number.
Who writes this. dnlowe is an independent desk in Sydney. No luggage is sold here, no carrier pays for a row in any table, and every cabin figure is copied from the carrier's own baggage page and dated. Where a fare class is stricter than the published allowance, the fare wins.
Editorial note Questions Corrections